Civilian Labor Force (Employment & Unemployment)
| 1989 | 1990 | 1991 | 1992 | 1993 | %Change*
| Total Civilian Labor Force | 24,524 | 24,516 | 24,962 | 26,585 | 25,464 | +3.7
| Employment | 22,774 | 22,685 | 22,662 | 24,433 | 23,727 | +4.0
| Unemployment | 1,750 | 1,831 | 2,300 | 2,152 | 1,737 | -0.8
| Unemployment Rate | 7.1% | 7.5% | 9.2% | 8.1% | 6.8% | -4.4
| *Compares 1993 to 1989
Source: Illinois Department of
Employment Security | Numbers may not total due to rounding | |||||||||||||
Non-Agricultural Wage & Salary Employment
| 1989 | 1990 | 1991 | 1992 | 1993 | %Change*
| Manufacturing | 3,655 | 3,646 | 3,710 | 3,594 | 2,006 | -82.2
| Non-Manufacturing | 7,854 | 7,864 | 7,950 | 7,762 | 7,601 | -3.3
| Total Employment | (excludes public sector) 11,509 | 11,510 | 11,660 | 11,356 | 9,607 | -19.8
| *Compares 1993 to 1989
Source: Illinois Department of Employment
Security | Numbers may not total due to rounding | |||||||||||||
Average Hourly Wage
| Job Title | Total Employee* | Entry | Maximum
| Assembler | 87 | $6.95 | $9.04
| Clerk-general | 27 | $5.47 | $8.04
| Clerk-Shipping | 17 | $7.45 | $9.26
| Data Entry Operator | 2 | $6.83 | $8.39
| Drill or Punch Press | 57 | $6.79 | $9.25
| Electrician | N/A |
| Fork Lift Operator | 11 | $7.83 | $8.86
| Machine Operator | 100 | $7.93 | $10.20
| Maintenance Mechanic | 38 | $8.33 | $10.49
| Material Handler | 36 | $6.93 | $9.82
| Quality Control | 16 | $8.35 | $9.41
| Secretary | 22 | $6.77 | $9.08
| Tool and Die Maker | 8 | $9.23 | $11.38
| Unskilled Laborer | 79 | $7.51 | $9.19
| Warehouse Worker | 20 | $6.60 | $7.65
| *Source: 1992 Employment Skills and Wage Survey, | Kewanee Area Industrial Association and Illinois Power Company | |||||||
Average Annual Salary
| Job Title | Total Employees* | Entry | Maximum
| Accountant/Auditor | 15 | $23,167 | $29,197
| Chemist | N/A |
| Computer Programmer | 6 | $23,917 | $29,633
| Engineer (all) | 14 | $23,607 | $38,900
| Supervisor (first line) | 35 | $23,517 | $33,027
| *Source: 1992 Employment Skills and Wage Survey, | Kewanee Area Industrial Association and Illinois Power Company | |||||||