Single Family Homes Sold- Realtor Listings Only
Kewanee and Wethersfield
| Month | 1989 Mo. | 1989 Yr. | 1990 Mo. | 1990 Yr. | 1991 Mo. | 1991 Yr. | 1992 Mo. | 1992 Yr. | 1993 Mo. | 1993 Yr. | 1994 Mo. | 1994 Yr. | 1995 Mo. | 1995 Yr. | 1996 Mo. | 1996 Yr. | 1997 Mo. | 1997 Yr. | 1998 Mo. | 1998 Yr. | 1999 Mo. | 1999 Yr. | 2000 Yr. | 2000 Mo. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 8 | 8 | 14 | 14 | 4 | 4 | 9 | 9 | 8 | 8 | 5 | 5 | 14 | 14 | 16 | 16 | 6 | 6 | 6 | 6 | 7 | 7 | 17 | 17 | |
| February | 12 | 20 | 10 | 24 | 12 | 16 | 10 | 19 | 12 | 20 | 8 | 13 | 11 | 25 | 12 | 28 | 8 | 14 | 10 | 16 | 15 | 22 | 10 | 27 | |
| March | 11 | 31 | 12 | 36 | 6 | 22 | 11 | 30 | 20 | 40 | 18 | 31 | 9 | 34 | 14 | 42 | 18 | 32 | 20 | 36 | 19 | 41 | 17 | 44 | |
| April | 15 | 46 | 8 | 44 | 12 | 34 | 16 | 46 | 9 | 49 | 11 | 42 | 23 | 57 | 18 | 60 | 11 | 43 | 24 | 60 | 11 | 52 | 15 | 59 | |
| May | 14 | 60 | 14 | 58 | 25 | 59 | 16 | 62 | 14 | 63 | 21 | 63 | 23 | 80 | 21 | 81 | 20 | 63 | 18 | 78 | 15 | 67 | 25 | 84 | |
| June | 10 | 70 | 14 | 72 | 24 | 83 | 26 | 88 | 31 | 94 | 22 | 85 | 24 | 104 | 18 | 99 | 15 | 78 | 14 | 92 | 12 | 79 | 27 | 111 | |
| July | 13 | 83 | 14 | 86 | 27 | 110 | 14 | 102 | 19 | 113 | 14 | 99 | 16 | 120 | 15 | 114 | 17 | 95 | 19 | 111 | 26 | 105 | 15 | 126 | |
| August | 12 | 95 | 17 | 103 | 17 | 127 | 8 | 110 | 16 | 129 | 15 | 114 | 18 | 138 | 17 | 131 | 15 | 110 | 16 | 127 | 17 | 122 | 17 | 143 | |
| September | 11 | 106 | 11 | 114 | 24 | 151 | 17 | 127 | 22 | 151 | 15 | 129 | 11 | 149 | 15 | 146 | 18 | 128 | 24 | 151 | 18 | 140 | 14 | 157 | |
| October | 15 | 121 | 13 | 127 | 15 | 166 | 17 | 144 | 17 | 168 | 15 | 144 | 18 | 167 | 15 | 161 | 12 | 140 | 14 | 165 | 19 | 159 | 13 | 170 | |
| November | 9 | 130 | 14 | 141 | 9 | 175 | 13 | 157 | 17 | 185 | 12 | 156 | 13 | 180 | 12 | 173 | 10 | 150 | 16 | 181 | 17 | 176 | 11 | 181 | |
| December | 4 | 134 | 9 | 150 | 12 | 187 | 9 | 166 | 10 | 195 | 13 | 169 | 9 | 189 | 15 | 188 | 11 | 161 | 13 | 194 | 15 | 191 | 4 | 185 | |
| Year To Date | 134 | 150 | 187 | 166 | 195 | 169 | 189 | 188 | 161 | 194 | 191 | 185 |
![]() |
Average Price of Single Family Homes Sold Through Realtor Listings| City of Kewanee-Twelve Months Of: | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000
| $31,897 | $31,544 | $30,844 | $38,560 | $38,608 | $41,116 | $45,997 | $46,792 | $51,281 | $53,635 | | ||||||||||||||||||
The average Sale Price of a single family home sold during 2000 is up 69% over 1991 and up 5% over 1999.
Source: Mid Valley Board of Realtors
Population Trends | 7/1/98 Estimated Population | 4/1/90 Census Population | Numeric Population Change 90-98 | Population % Change 90-98 | State Size Rank 1998 | % Change 90-98 | Rank in State U.S. Size Rank 1998 | 12,481 | 12,969 | -488 | -3.8 | 168 | 172 | 2158 | | ||||||
Households
| 1980 | 5637 households | 3927 families | 2.54 persons/household | 3.18 persons/family
| 1990 | 5376 households | 3548 families | 2.37 persons/household | 2.97 persons/family
| | ||||
Population Trends
| 1950 | 16,821
| 1960 | 16,324
| 1970 | 15,762
| 1980 | 14,508
| 1990 | 12,969
| | |
Race and Hispanic Origin
| White | 1980-13,717 | 1990-12,212
| Black | 1980-597 | 1990-573
| American Indian | 1980-12 | 1990-13
| Asian | 1980-42 | 1990-46
| Hispanic Origin* | *can be of any race 1980-268 | 1990-317
| | ||
Gender
| 1980 Males | 6,835 | 47.1%
| 1980 Females | 7,673 | 52.9%
| 1990 Males | 5,993 | 46.2%
| 1990 Females | 6,976 | 53.8%
| | ||
Age-Group Distributions
| Under 5 years | 1980-1,020 | 1990-895
| 5 to 19 years | 1980-3,323 | 1990-2,675
| 20 to 24 years | 1980-1,114 | 1990-757
| 25 to 44 years | 1980-3,315 | 1990-3,283
| 45 to 54 years | 1980-1,376 | 1990-1,173
| 55 to 59 years | 1980-822 | 1990-619
| 60 to 64 years | 1980-847 | 1990-663
| 65 to 74 years | 1980-1,546 | 1990-1,470
| 75 years and over | 1980-1,145 | 1990-1,434
| Median Age | 1980-34.0 | 1990-37.8
| | ||
Households
| 1980 | 5637 households | 3927 families | 2.54 persons/household | 3.18 persons/family
| 1990 | 5376 households | 3548 families | 2.37 persons/household | 2.97 persons/family
| | ||||
1990 General Statistics
| Population | 13,000 | Financial Institutions | combined assets in excess of $190,000,000
| Annual Sales Volume | over $59 million
| Water/Sewage service | Municipally owned
| Electricity | Illinois Power Co.
| Natural Gas | Illinois Power Co.
| City Government | City Manager/Council | Industrial Sites Available | 5 to 80 acres
| Newspaper | Star Courier
| Radio Stations | WJRE FM 93.9, WKEI AM 1450
| TV Stations | 3 Quad-Cities, 3 Peoria, 1 Cable
| | |
Kewanee is very ably served by a 23 member police department and a 23 member force of firefighters.
Clubs and Organizations Key
| Medical | Children | Sororities | Veterans | Religion
| Political | Cultural | Ethnic | Community | Professional
| Service | Other | Emergency | Animals | Historical
| | ||||
Email updates, additions and deletions to Kewanee Chamber of Commerce or snailmail to: 113 E. 2nd St., Kewanee, IL 61443. Direct the subject to: Clubs and Organizations.
Sororities
| Alpha Delta Kappa | 411 E. Prospect St. | 852-2225
| Delta Kappa Gamma | 27523 N. 300th Ave. |
| | ||
Organizations for Veterans
| American Legion Auxilary | 428 Payson St. | 854-0562
| American Legion | 512 W. Central Blvd. |
| Eagles Auxilary | 428 Payson St. | 854-0562
| Eagles Club | 314 N. Main | 852-2634
| Dept. of Veterans Affairs | National Guard Armory | | V.F.W. #8078 | | 852-2679
| V.F.W. Women | 410 Dwight St. | 852-2679
| | ||
Religious Organizations
| Catholic Book Club | 217 S. Beach St. | 853-4374
| Church Women United | 328 Roosevelt Ave. | 852-0862
| Eastern Star | 519 Elliott St. | 853-1150
| Knights of Columbus | 1311 W. 6th St. | 853-5416
| | ||
Political Organizations
| Kewanee Food Pantry | 924 Rose St. | 852-3577
| Democratic Women of Henry County | 113 Henry Dr.,Orion IL 61273 |
| Kewanee League of Women Voters | 1501 IL Hwy 78 | 852-5671
| | ||
Cultural Organizations
| Evening Garden Club | 836 S. Beach St. | 856-6302
| Friends of Kewanee Public Library | 102 S. Tremont | 856-5836
| Garden Club of Kewanee | RR 2 | 853-5185
| Kewanee Artist's Assoc. | | 853-5416
| Kewanee Community Arts Council | BHE Campus | 852-5671
| Kewanee Community Concert Assn. | 237 Birch Pl | 852-4386
| Ladies Reading Club | | 853-1381
| Parnassus Reading Club | | 853-4303
| Readers Rendezvous | | 286-7219
| | ||
Ethnic Organizations
| Flemish American Club | 313 N. Burr Blvd. | 853-1891
| | ||
Professional Organizations
| AAUW | 430 Midland Drive | 853-4974
| Kewanee Business & Professional Women | #26 Pine tree Road | 932-8272
| Kewanee Chamber of Commerce | | 852-2175
| Kewanee Rotary Club | 621 E. Prospect | 853-4257
| Professional Secretaries | | 852-2127
| | ||
Service Organizations
| Goodfellows Christmas Basket Club | Social Services | 853-4877
| Kewanee Elks Lodge #724 | 320 Tenney St. | 852-2797
| Kewanee Jaycees | | 853-5417
| Kewanee Kiwanis Club | 1211 E. Third | 853-3328
| Kewanee Lions Club | 106 E. Division | 852-2275
| Masonic Temple Lodge | 423 E. Division St. |
| Meals on Wheels | Kewanee Hospital | 853-3361
| Moose Lodge #1261 | | 853-4326
| Odd Fellows Lodge | 206-1/2 W. Second St. | 853-3113
| Salvation Army | PO Box 643 | 853-4192
| Senior Citizens Club | 220 Goodrich St. |
| Social Service Agency | 600 N. Lexington Ave. | 853-4877
| | ||
Other Miscellaneous Organizations
| After 5 Club | 1111 Railroad Ave. |
| Clio Club | 458 Val Mar Drive | 853-8542
| Compassionate Friends, Inc. | | 853-1931
| Fornightly Club | #30 Pine tree Road | 853-4835
| Henry County Voiture 433-40+8 | | 853-8562
| Henry/Stark Local Interagency Council | | 853-1747
| Kewanee Rebekah Lodge #512 | 519 Elliott St. Apt S301 | 854-5601
| LaLeche League | RR 3 |
| PEO | 733 Henry St. |
| Prairie Queen Quilt Club | | 853-8941
| Southside Club | 349 Payson St. |
| Tuesday Club | 108 Willard St. |
| | ||
Emergency Organizations
| American Red Cross | 118 E. Third St. | 853-4123
| Freedom House | Kewanee Hospital | 853-3361
| Good Shepherd Foundation | 217 N. Wells, Geneseo IL |
| | ||
Animals
| Henry County Humane Society | Fischer Ave. | 852-0040 | | ||||
Historical Organizations
| Henry County Genealogical Society | 421 Midland Dr. | 853-2648 | Kewanee Chapter DAR | 427 E. Garfield | 852-2276
| Kewanee Historical Society | 211 N. Chestnut St. | 854-9701 | | |||||